
PVSupers solar panels 150Watt
| Products Name: |
PVSupers solar panels 150Watt |
| Item No: |
MemberPVS-150w
|
| Update time: |
20080901 |
| Price and Payment,Mini Order |
US $ ,T/T , Negotiable |
| Enquiry Now: |
|
PVSupers solar panels 150Watt Description
PVS series silicon solar modules by Shanghai PVSupers New Energy Co.,Ltd with high quality. It has a wide application area, such as grid-connected power system, stand alone power system, civic construction,solar water pump,communication, traffic, military, industry and agriculture etc.
Feature:
1. High quality guarantee using 125/156 mm high conversion efficiency crystalline silicon solar cells
2. high performance bypass diodes minimize the power drop caused by shade
3. high transmittance, low iron tempered glass; high performance EVA; a weatherproof back sheet and sandblast electrophoresis aluminium frame extend the application of modules greatly
4. 25-year limited warranty on power output and performance (see quality guarantee)
5. Sealed, waterproof, multi-functional junction box gives high level of safety.
Model Electrial parameters Size of module (mm) Weight of module (kg) Cells type Layout
" Power
Pmp(W)" Power voltageVmp(V) Power currentImp(A) Short circuit current Isc(A) Open circuit voltage Voc(V)
PVS-30 30 18.2 1.65 1.82 22.9 443*546*28 3 1/3*125 9*4
PVS-40 40 17.7 2.26 2.48 22.3 632*546*28 4.5 1/2*125 9*4
PVS-50 50 16.8 2.98 3.78 20.6 818*546*28 5.6 2/3*125 9*4
PVS-60 60 17.1 3.51 3.88 21.6 770*670*28 6.5 1/2*156 9*4
PVS-65 65 17.2 3.78 3.93 21.8 770*670*28 6.5 1/2*156 9*4
PVS-70 70 16.8 4.17 4.80 21.4 1199*554*35 8 125*125 9*4
PVS-75 75 17.4 4.31 5.03 21.3 1199*554*35 8 125*125 9*4
PVS-80 80 17.3 4.63 5.19 21.8 1199*554*35 8 125*125 9*4
PVS-85 85 17.8 4.78 5.22 22.5 1199*554*35 8 125*125 9*4
PVS-90 90 24.3 3.89 4.93 41.2 1072*808*35 11 125*125 8*6
PVS-100 100 25.2 3.97 5.07 42.2 1072*808*35 11 125*125 8*6
PVS-110 110 16.8 6.55 7.40 21.1 1478*678*35 13 156*156 9*4
PVS-120 120 17.2 6.98 7.91 21.3 1478*678*35 13 156*156 9*4
PVS-130 130 22.3 5.83 4.64 41.8 1478*678*35 13 156*156 9*4
PVS-150 150 34.2 4.39 5.10 43.2 1580*808*46 16 125*125 12*6
PVS-160 160 34.6 4.62 5.19 43.6 1580*808*46 16 125*125 12*6
PVS-170 170 35.8 4.75 5.17 44.5 1580*808*46 16 125*125 12*6
Exporters, Suppliers, Manufacturers,
Factories,Distributo,Wholesale PVSupers solar panels 150Watt China, Exporters,Custom printed
PVSupers solar panels 150Watt Related Products
A
| B | B11
| C | C11
| C21 | D
| E | F
| G | H
| I | J
| K | L
| M | M11
|N | O
| P | P11
| Q | R
| S | S11
| S21 |
T | U | V
| W | X
| Y | Z
PVSupers solar panels 150Watt
OK CHINA INDUSTRIAL LTD
Add:Room 601, Friendship Base Bld,West of Xixiang Road, Baoan District,Shenzhen
China
Tel:+86-755-27906922 , 27910156, 27908665, 27906017 , 27903622 , 27792188
, 27902868, 27917039 , 27917519
FAX:+86-755-27905633
E-Mail: sale@sz-wholesale.com
Finland Office:
Mr. Matti, E-mail: Maserholz@scand.inet.fi
Copyright © sz-wholesale.com
2002
PVSupers solar panels 150Watt China,Custom printed
PVSupers solar panels 150Watt